Feature available in: PRO plan
To choose the country you want to perform population-data analysis on, use the drop-down list on the data-analysis panel :
The “World” option corresponds to all other countries that do not appear in the drop-down list.
The country-specific population data listed in the table below are :
Country | Data available | Excel report | Source |
---|---|---|---|
Germany | POPULATION: – Number of inhabitants – Gender distribution – Population age | ✖ | Federal and State Statistical Offices: Census 2011 |
Austria | POPULATION: – Number of inhabitants – Population age | ✖ | Statistik Austria 2017 |
Belgium | POPULATION: – Number of inhabitants – Gender distribution – Population age and gender HOUSEHOLDS: – Households size – Number of households EMPLOYMENT: – Full-time occupation – Employment status EDUCATION: – Level of education | ✖ | Statbel CENSUS2011 |
France | POPULATION: – Number of inhabitants – Median income – Gender distribution – Population age – Population age and gender HOUSEHOLDS: – Number of households – Households type – Family structure – Number of children under 25 EMPLOYMENT: – Labour force – Workers by age – Unemployed and inactive – Full-time occupation HOUSING: – Number of accomodation – Housing distribution – Accommodation type (households) – Accomodation repartition – Number of rooms in the main residence – Number of years households have lived in their home – Tenant / owner – Parking spaces and number of cars per household – Year of construction of the principal residences | ✔ | INSEE Recensement de la population 2019 |
Spain | POPULATION: – Number of inhabitants – Gender distribution – Population age and gender | ✖ | Instituto Nacional de Estadistica. (Spanish Statistical Office). Census 2011 |
United Kingdom | POPULATION: – Number of inhabitants – Gender distribution – Population age EMPLOYMENT: – Socio-economic classification HOUSING: – Nomber of accomodation – Accommodation type | ✖ | British ONS Census 2021 (England, Wales), Census 2011 (Scotland, Northern Ireland) |
United States | POPULATION: – Number of inhabitants – Average income per person – Population age and gender – Race & ethnicity – Level of education – Gender distribution EMPLOYMENT: – Labor force – Employment status – Full-time occupation – Class of worker – Industry HOUSEHOLDS: – Number of household – Average family size – Medium household income – Household type – Age of own children under 18 years in families and subfamilies HOUSING: – Housing (dwellings) – Occupied housing (dwellings) – Housing occupation – Room’s number – Tenure by year householder moved into unit | ✔ | U.S. Census Bureau (2021). American Community Survey 5-year estimates |
For other countries not included in the previous table, select “World” from the drop-down list. You will find the following data:
Country | Data available | Excel report | Source |
World | – Number of inhabitants – Population age and gender | ✖ | Gridded Population of the World, Version 4 (GPWv4): Population Count, Revision 11 |
To go further: